National
National Parkinson Foundation Central & Southeast Ohio details >
widgets earning for this cause: 2
advocates earning for this cause: 2
There are no widgets created for this cause.
American Dystonia Society details >
widgets earning for this cause: 1
advocates earning for this cause: 1
American Parkinson Disease Association, Washington Chapter details >
widgets earning for this cause: 1
advocates earning for this cause: 1
The Grey Muzzle Organization details >
widgets earning for this cause: 6
advocates earning for this cause: 5
Friends of the Children-National details >
widgets earning for this cause: 2
advocates earning for this cause: 2
There are no widgets created for this cause.
The Nature Conservancy details >
widgets earning for this cause: 4
advocates earning for this cause: 1
Akshaya Patra Foundation details >
widgets earning for this cause: 19
advocates earning for this cause: 11
Orangutan Foundation International details >
widgets earning for this cause: 21
advocates earning for this cause: 13
Children's Heart Foundation details >
widgets earning for this cause: 74
advocates earning for this cause: 33
| Username | First Name | Last Name |
City |
State | Zipcode | |
|---|---|---|---|---|---|---|
|
patrish@theches... | Patricia | C | Philadelphia | Pennsylvania | 19073 |
|
Sandra Morris | Sandra | Morris | Portland | Oregon | 97229 |
|
Laurie O'Donald... | Laurie | Price | Portland | Oregon | |
|
hhelmy | Heather | Helmy | Portland | Oregon | 97201 |
|
Adam | A | Mertz | Portland | Oregon | |
|
connieozy | Connie | Ozyjowski | Portland | Oregon | 97232 |
|
Matt Edler | Matt | Edler | Portland | Oregon | 97213 |
|
Julie Le Gassick | Julie | Le Gassick | Portland | Oregon | 97225 |
|
chadheflick | Chad | Heflick | Yakima | Washington | 98908 |
Sankara Eye Foundation details >
widgets earning for this cause: 26
advocates earning for this cause: 10
| Username | First Name | Last Name |
City |
State | Zipcode | |
|---|---|---|---|---|---|---|
|
cafegive | Cafegive | 0 | |||
|
brendonritz | Brendon | Ritz | 0 | ||
|
Metrah | Metrah | 0 | |||
|
rvasanth | 0 | ||||
|
woodhzvm | |||||
|
woodhzkq | |||||
|
SeseLiaiche | |||||
|
bellywbxiz | |||||
|
jordanslaex | |||||
|
prabhuvenkatesh | Prabhu Venkatesh | Subramanian | Dublin | California | 94568 |
|
Ketan Sampat | Ketan | Sampat | Portland | Oregon | 97225 |
|
Sandra Morris | Sandra | Morris | Portland | Oregon | 97229 |
|
zurica | Zurica | Dhar | San Jose | California | |
|
sefsridhar | K | Sridharan | San Jose | California | 95132 |
|
snehpraful | Snehal | Bhaidasna | Santa Clara | California | 95054 |
|
DIVYOGIPATEL | DIVYOGI | PATEL | SARATOGA | California | 95070 |
|
jonramer | Jon | Ramer | Seattle | Washington | 98117 |
"I Have A Dream" Foundation details >
widgets earning for this cause: 27
advocates earning for this cause: 13
| Username | First Name | Last Name |
City |
State | Zipcode | |
|---|---|---|---|---|---|---|
|
Laurie O'Donald... | Laurie | Price | Portland | Oregon | |
|
pdxflyer | Ron | Keesh | Portland | Oregon | 97213 |
|
dcolner | D | Colner | Portland | Oregon | 97212 |
|
jcolie | Jacob | Colie | Portland | 0 | 97211 |
|
leah.hazard | Leah | Hazard | Portland | Oregon | 97227 |
|
MAF | Mollyanne | F | Portland | Oregon | 97239 |
|
chelseakate | Chelsea | Wieber | Portland | Oregon | 97212 |
|
pthompson | Phyllis | Thompson | Portland | Oregon | 97239-2129 |
|
zapproved | Elise | Chandler | Portland | Oregon | |
|
Marcus | Marcus | Estes | Portland | Oregon | 97210 |
|
adamdicarlo | Adam | DiCarlo | Portland | Oregon | 97220 |
|
Rachel Arthur | Rachel | Arthur | Raleigh | North Carolina | 27616 |
|
mbcarmic | M | T | Skokie | Illinois | 60076 |
|
bsorensen | Beth | Sorensen | St. Paul | Minnesota | |
|
RebJbre | Rebecca | Breault | Surprise | Arizona |
Black Women in Sport Foundation details >
widgets earning for this cause: 15
advocates earning for this cause: 9
| Username | First Name | Last Name |
City |
State | Zipcode | |
|---|---|---|---|---|---|---|
|
sdl | s | l | |||
|
brendonritz | Brendon | Ritz | 0 | ||
|
liz123 | |||||
|
gtrrhhklkz | |||||
|
LeatiseStagip | |||||
|
lienRoott | |||||
|
Hitofievomo | |||||
|
Ceampusawlews | |||||
|
LonryFrom | |||||
|
Yder2dedcec | |||||
|
scieliincig | |||||
|
Sifstrierry | |||||
|
steffeni6 | |||||
|
iplixckykzwd | |||||
|
jasongarysss | |||||
|
waemlt413e | |||||
|
Frermeadaleft | |||||
|
CastilloRene | |||||
|
zemgnzelq | |||||
|
jasminejones | Jasmine | Jones | Philadelphia | Pennsylvania | 19146 |
|
tinabwsf | Tina | Sloan Green | Philadelphia | Pennsylvania | 19130 |
|
deidreaisha | Deidre | Downes | Philadelphia | Pennsylvania | 19119 |
|
Ketan Sampat | Ketan | Sampat | Portland | Oregon | 97225 |
|
Sandra Morris | Sandra | Morris | Portland | Oregon | 97229 |
|
Laurie O'Donald... | Laurie | Price | Portland | Oregon | |
|
Amee P | Amee | P | Portland | Oregon | 97214 |
|
MaryEnderle | Mary | Enderle | San Jose | California | 95127 |
Save the Cord Foundation details >
widgets earning for this cause: 47
advocates earning for this cause: 24
| Username | First Name | Last Name |
City |
State | Zipcode | |
|---|---|---|---|---|---|---|
|
noodlebee | B | Jacque | San Francisco | California | 94127 |
|
borogoves | Dave | Hunkins | San Francisco | California | |
|
MaryEnderle | Mary | Enderle | San Jose | California | 95127 |
|
Lisa Lloyd | Lisa | Lloyd | San Jose | California | 95127 |
|
jamesf408 | James | Farris | Santa Clara | California | 95035 |
|
sngvolunteer | Sharon | Ng | Sunnyvale | California | 94086 |
|
defuego | beth | brewer | tucson | Arizona | |
|
Robin Lee Ferri | Robin | Ferri | Tucson | Arizona | 85748 |
|
charis ober | Charis | Ober | Tucson | Arizona | 85748 |
|
anneS | anne | sarabia | tucson | Arizona | 85718 |
|
Tiana | Tiana | Ronstadt | Tucson | Arizona | 85715 |
|
kaberwick | kerrin | berwick | tucson | Arizona | 85750 |
|
mimia | mimi | amos | tucson | Arizona | |
|
marjorie schettino | marjorie | schettino | tucson | Arizona | 85748 |
|
Kelly McAlpin- ... | Kelly | Medlock | Tucson | Arizona | 85705 |
|
jim click automotive | Jim Click Automotive Team | Tucson | Arizona | 85705 |









